Maximum ADU Monthly Rent
Unit Size | Tier 1 ADU | Tier 2 ADU | Tier 3 ADU |
---|---|---|---|
Studio | |||
1 Bedroom | |||
2 Bedrooms | |||
3 Bedrooms | |||
4 Bedrooms | |||
5 Bedrooms | |||
6 Bedrooms | |||
7 Bedrooms | |||
8 Bedrooms |
Maximum ADU Sales Price
Unit Size | Tier 1 ADU | Tier 2 ADU | Tier 3 ADU |
---|---|---|---|
Studio | |||
1 Bedroom | |||
2 Bedrooms | |||
3 Bedrooms | |||
4 Bedrooms | |||
5 Bedrooms | |||
6 Bedrooms | |||
7 Bedrooms | |||
8 Bedrooms |
Rental ADU Maximum Household Income
Household Size | Tier 1 ADU | Tier 2 ADU | Tier 3 ADU |
---|---|---|---|
Studio | $35,700 | $57,120 | $78,540 |
1 Person | $41,650 | $66,640 | $91,630 |
2 People | $47,600 | $76,160 | $104,720 |
3 People | $53,550 | $85,680 | $117,810 |
4 People | $59,500 | $95,200 | $130,900 |
5 People | $65,450 | $104,720 | $143,990 |
6 People | $71,400 | $114,240 | $157,080 |
7 People | $77,350 | $123,760 | $170,170 |
8 People | $83,300 | $133,280 | $183,260 |
Sale ADU Maximum Household Income
Household Size | Tier 1 ADU | Tier 2 ADU | Tier 3 ADU |
---|---|---|---|
Studio | $57,120 | $78,540 | $99,960 |
1 Person | $66,640 | $91,630 | $116,620 |
2 People | $76,160 | $104,720 | $133,280 |
3 People | $85,680 | $117,810 | $149,940 |
4 People | $95,200 | $130,900 | $166,600 |
5 People | $104,720 | $143,990 | $183,260 |
6 People | $114,240 | $157,080 | $170,170 |
7 People | $123,760 | $170,170 | $216,580 |
8 People | $133,280 | $183,260 | $233,240 |